<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Closer Look at DPS Payment Times</title>
	<atom:link href="http://blog.daycos.com/2010/03/11/a-closer-look-at-dps-payment-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.daycos.com/2010/03/11/a-closer-look-at-dps-payment-times/</link>
	<description>Updates on Daycos, Invoicing, and the Household Goods Moving Industry</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:51:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: It&#8217;s Official: DPS Passes TOPS in Percentage of Shipments Booked&#160;&#124;&#160;Daycos News</title>
		<link>http://blog.daycos.com/2010/03/11/a-closer-look-at-dps-payment-times/comment-page-1/#comment-262</link>
		<dc:creator>It&#8217;s Official: DPS Passes TOPS in Percentage of Shipments Booked&#160;&#124;&#160;Daycos News</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.daycos.com/2010/03/11/a-closer-look-at-dps-payment-times/#comment-262</guid>
		<description>[...] the PPSOs were going to spend the majority of their time. We have theorized that this is one reason invoice payment times were slower in DPS than TOPS. It will be interesting to see if the shift occurs, and DPS becomes the system where PPSOs [...]</description>
		<content:encoded><![CDATA[<p>[...] the PPSOs were going to spend the majority of their time. We have theorized that this is one reason invoice payment times were slower in DPS than TOPS. It will be interesting to see if the shift occurs, and DPS becomes the system where PPSOs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

